Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | Il 1b, IL 1beta, IL-1, IL1 BETA, IL-1 beta, Il1b, IL-1b, IL1beta, IL1β, interleukin 1 beta |
| Expression Region | 1-267 |
| Host | E.Coli |
| Molecular Weight | 31.7 KDa |
| Purity | Greater than 90% as determined by SDS-PAGE. |
| Size | 200 ug |
| Species | Chicken |
| Storage Temperature | -20°C |
| Tags | N-terminal His Tag |
| Uniprot ID | O73909 |
| Shipping Temperature | +4°C |
| Tested Application | Western Blot, ELISA |

