Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | Anakinra, ICIL 1RA, IL 1ra, IL 1ra3, IL 1RN, IL1 inhibitor, IL1F3, IL1RA, IL-1RA, IL1RN, IRAP |
| Expression Region | 26-176 |
| Host | E.Coli |
| Molecular Weight | 37.7 kDa |
| Purity | Greater than 85% as determined by SDS-PAGE. |
| Size | 200 ug |
| Species | Canine |
| Storage Temperature | -20°C |
| Tags | N-terminal His-IF2DI Tag |
| Uniprot ID | Q9BEH0 |
| Shipping Temperature | +4°C |
| Tested Application | Western Blot, ELISA |

