Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | BMP 15, BMP15, BMP-15, bone morphogenetic protein 15, GDF 9B, GDF9B, ODG2, POF4 |
| Expression Region | 268-392 |
| Host | CHO cells |
| Molecular Weight | 35 kDa |
| Purity | Greater than 90% as determined by SDS-PAGE. |
| Size | 200 ug |
| Species | Human |
| Storage Temperature | -20°C |
| Tags | C-terminal Fc-His Tag |
| Uniprot ID | O95972 |
| Shipping Temperature | +4°C |
| Tested Application | Western Blot, ELISA |

