Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | CD222, CI Man 6 P receptor, CI MPR, CIMPR, IGF II receptor, IGF2R, IGF2R-Specific, Lysosome Marker, M6P R, M6P/IGF2 receptor, M6P/IGF2R, M6PR, MPR 300, MPR1, MPRI |
| Expression Region | 2159-2491 |
| Host | E.Coli |
| Molecular Weight | 38.6 KDa |
| Purity | Greater than 90% as determined by SDS-PAGE. |
| Size | 200 ug |
| Species | Human |
| Storage Temperature | -20°C |
| Tags | N-terminal His Tag |
| Uniprot ID | P11717 |
| Shipping Temperature | +4°C |
| Tested Application | Western Blot, ELISA |

