Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | Gal 2, Galectin 2, HL14, Lactose binding lectin 2, LGALS2, S Lac lectin 2 |
| Expression Region | 1-132 |
| Host | E.Coli |
| Molecular Weight | 16.5 KDa |
| Purity | Greater than 90% as determined by SDS-PAGE. |
| Size | 200 ug |
| Species | Human |
| Storage Temperature | -20°C |
| Tags | N-terminal His Tag |
| Uniprot ID | P05162 |
| Shipping Temperature | +4°C |
| Tested Application | Western Blot, ELISA |

