Additional information
| Weight | 22.4 oz | 
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in | 
| Expression Region | 1-827 | 
| Host | HEK293 cells | 
| Molecular Weight | 93 kDa | 
| Purity | Greater than 90% as determined by SDS-PAGE. | 
| Shipping Temperature | +4°C | 
| Size | 200 ug | 
| Species | Mouse | 
| Storage Temperature | -20°C | 
| Tags | C-terminal His Tag | 
| Tested Application | Western Blot, ELISA | 
| Uniprot ID | Q80WQ6 | 
 
        
                
 
         
                                 
		