Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | CAPG, Chromosome-associated protein G, Condensin complex subunit 3, Condensin subunit CAP-G (hCAP-G), Melanoma antigen NY-MEL-3, NCAPG, Non-SMC condensin I complex subunit G, NYMEL3, XCAP-G homolog |
| Clonality | polyclonal |
| Host | Rabbit |
| Isotope | IgG |
| Reactivity | Human |
| Shipping Temperature | -20°C |
| Size | 100 µg |
| Storage Temperature | -20°C |
| Tested Application | ELISA, WB, IHC, IF |

