Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | Complex I-15 kDa (CI-15 kDa), NADH dehydrogenase [ubiquinone] iron-sulfur protein 5, NADH-ubiquinone oxidoreductase 15 kDa subunit, NDUFS5 |
| Clonality | monoclonal |
| Host | Mouse |
| Isotope | IgG2a |
| Reactivity | Human |
| Shipping Temperature | -20°C |
| Size | 100 µg |
| Storage Temperature | -20°C |
| Tested Application | ELISA, WB, IHC |

