Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | Basic-helix-loop-helix-PAS protein MOP6, BHLHE12, Class E basic helix-loop-helix protein 12 (bHLHe12), Member of PAS protein 6, MOP6, Neuronal PAS domain-containing protein 3 (Neuronal PAS3), NPAS3, PAS domain-containing protein 6, PASD6 |
| Clonality | polyclonal |
| Host | Rabbit |
| Isotope | IgG |
| Reactivity | Human, Mouse |
| Shipping Temperature | -20°C |
| Size | 100 µg |
| Storage Temperature | -20°C |
| Tested Application | ELISA, WB |

