Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | PAF acetylhydrolase 29 kDa subunit (PAF-AH 29 kDa subunit), PAF-AH subunit gamma (PAFAH subunit gamma), PAFAH1B3, PAFAHG, Platelet-activating factor acetylhydrolase IB subunit alpha1 |
| Clonality | polyclonal |
| Host | Rabbit |
| Isotope | IgG |
| Reactivity | Human, Mouse, Rat |
| Shipping Temperature | -20°C |
| Size | 100 µg |
| Storage Temperature | -20°C |
| Tested Application | ELISA |

