Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | PCOLCE, PCPE1, Procollagen C-endopeptidase enhancer 1, Procollagen COOH-terminal proteinase enhancer 1 (PCPE-1, Procollagen C-proteinase enhancer 1), Type 1 procollagen C-proteinase enhancer protein, Type I procollagen COOH-terminal proteinase enhancer |
| Clonality | polyclonal |
| Host | Rabbit |
| Isotope | IgG |
| Reactivity | Human, Mouse, Rat |
| Shipping Temperature | -20°C |
| Size | 100 µg |
| Storage Temperature | -20°C |
| Tested Application | ELISA, WB, IHC |

