Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | 29kDa cytosolic podoplanin intracellular domain (PICD), Aggrus, Glycoprotein 36 (Gp36), Gp36, PA2.26 antigen, PDPN, Podoplanin, T1-alpha (T1A) |
| Clonality | polyclonal |
| Host | Rabbit |
| Isotope | IgG |
| Reactivity | Human |
| Shipping Temperature | -20°C |
| Size | 100 µg |
| Storage Temperature | -20°C |
| Tested Application | ELISA, IHC, WB |

