Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | HCCA3, Hepatocellular carcinoma-susceptibility protein 3, PAC2, Proteasome assembly chaperone 2 (PAC-2), PSMG2, TNFSF5IP1, Tumor necrosis factor superfamily member 5-induced protein 1 |
| Clonality | polyclonal |
| Host | Rabbit |
| Isotope | IgG |
| Reactivity | Human, Mouse, Rat |
| Shipping Temperature | -20°C |
| Size | 100 µg |
| Storage Temperature | -20°C |
| Tested Application | ELISA, IHC, WB |

