Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | KIAA0719, Mitochondrial import receptor subunit TOM70, Mitochondrial precursor proteins import receptor, TOM70, TOMM70, TOMM70A, Translocase of outer membrane 70 kDa subunit, Translocase of outer mitochondrial membrane protein 70 |
| Clonality | polyclonal |
| Host | Rabbit |
| Isotope | IgG |
| Reactivity | Human, Mouse, Rat |
| Shipping Temperature | -20°C |
| Size | 100 µg |
| Storage Temperature | -20°C |
| Tested Application | ELISA, IF, WB, IHC, IP, FC |

