Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | ASCT2, Baboon M7 virus receptor, M7V1, Neutral amino acid transporter B(0) (ATB(0)), RD114/simian type D retrovirus receptor, RDR, RDRC, SLC1A5, Sodium-dependent neutral amino acid transporter type 2, Solute carrier family 1 member 5 |
| Clonality | polyclonal |
| Host | Rabbit |
| Isotope | IgG |
| Reactivity | Human, Mouse |
| Shipping Temperature | -20°C |
| Size | 100 µg |
| Storage Temperature | -20°C |
| Tested Application | WB, IHC |

