Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | CD161 antigen-like family member C, CD161/NK1.1, CD161c, Killer cell lectin-like receptor subfamily B member 1C, Klrb1c, Ly-55c, NKR-P1 40, NKR-P1.9, NKR-P1C |
| Clonality | monoclonal |
| Host | Rat |
| Isotope | IgG2a, kappa |
| Reactivity | Mouse |
| Shipping Temperature | -20°C |
| Size | 100T |
| Storage Temperature | -20°C |
| Tested Application | FC |

