ALL SMALL ANIMAL ELISA KITS ARE FOR EXPORT ONLY. NOT FOR SALE OR USE IN THE UNITED STATES OF AMERICA.
CONTACT US FOR PRICING.
XpressBio offers ELISA kits for the detection of antibodies in animal sera for your research. Sufficient reagents are supplied to run 96 tests.
Note: Kit plate and conjugate lots are matched and must be used as a set. All reagents are ready-to-use EXCEPT the wash concentrate which is supplied as a 20x concentrate.
Our microplate also contains 6 positive viral antigen coated strips and 6 negative antigen coated strips each (alternating + and – antigen strips).
- Immediate availability
- Long shelf life: Minimum of 18 months
- High Stability: Stable to ship at room temperature and stored at 4-8°C
Each export only kit contains the following reagents:
Item | Quantity | Size | Storage Condition |
Microplate | 2 | Plates (96 tests) | 2-8C° |
Positive control serum | 1 | 1.0 ml | 2-8C° |
Negative control serum | 1 | 1.0 ml | 2-8C° |
Peroxidase conjugate | 2 | 12 ml (each) | 2-8C° |
ABTS Peroxidase Substrate | 2 | 12 ml (each) | 2-8C° |
Stop Solution | 1 | 10 ml | 2-8C° |
Serum Diluent | 2 | 30 ml (each) | 2-8C° |
Wash Buffer (20x) | 2 | 60 ml (each) | 2-8C° |
These products are for research use only. Not for diagnostic use.
PRODUCT ID |
DESCRIPTION | QUANTITY | STORAGE Temp | SHIPMENT Temp |
Small Animal ELISA Kits | ||||
IM-030C | Rabbit Pasteurella Multocida ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-035C | Rabbit P. Carinii | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-040C | Guinea Pig Adenovirus (FL) ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-055C | Mouse LDHV ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-061C | Mouse Streptobacillus moniliformis ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-062C | Rat Streptobacillus moniliformis ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-070C | Mouse RSV ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-130C | Mouse P. Murina ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-149C | Guinea Pig Mycoplasma Pulmonis ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-150C | Guinea Pig Adenovirus (FL/K87) ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-151C | Rat Pneumocystis carinii ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-152C | Rabbit Rotavirus ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-160C | Guinea Pig CMV ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-162C | Rabbit RHDV ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-163C | Rabbit Pox ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-164C | Rabbit Toxoplasma ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-172C | Rabbit Myxomatosis ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-213C | Mouse Parvovirus Native Antigen ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-214C | Rat Minute Virus (RMV) ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-301C | Parainfluenza Virus 3 (PI3) Rat ELISA Kit with Control Antigen Strips | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-302C | Parainfluenza Virus 3 (PI3) Guinea Pig ELISA Kit with Control Antigen Strips | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-310C | Mouse Pasteurella pneumotropica ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-311C | Mouse Pasteurella haemolytica ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-312C | Mouse Pasteurella multocida ELISA kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-313C | Rat Pasteurella pneumotropica ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
Im-314C | Rat Pasteurella haemolytica ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-315C | Rat Pasteurella multocida ELISA kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-320C | Mouse Adenovirus (FL) ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-321C | Mouse Adenovirus (K87) ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-322C | Rat Adenovirus (FL) ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-323C | Rat Adenovirus (K87) ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-324C | Rat Parvovirus (RPV), Native Antigen ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-400C | Mouse Zika Virus ELISA Kit | 48 Antigen Wells and 48 Control Antigen Wells | +4C | RT |
IM-411C | Mouse Corynebacterium kutscheri ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-460C | Mouse Bordetella hinzii ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-481C | Rat Corynebacterium kutscheri ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-500C | Mouse Helicobacter hepaticus ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-501C | Rat Helicobacter hepaticus ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-502C | Guinea Pig LCMV ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-503C | Hamster LCMV ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-504C | Hamster Clostridium piliformis ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-505C | Guinea Pig Reovirus type 3 ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-506C | Hamster E. cun ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-507C | Rabbit SV5 ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-508C | Hamster Mycoplasma pulmonis ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-601C | Hamster SV5 ELISA kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-602C | Guinea Pig SV5 ELISA kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-603C | Rabbit Pneumonia Virus (PVM) ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-605C | Rabbit CARB ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-606C | Rabbit Clostridium piliformis ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-607C | Rabbit E. cun ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-608C | Hamster Pneumonia Virus (PVM) ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-609C | Guinea Pig Pneumonia Virus (PVM) ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-610C | Hamster Reovirus type 3 ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-611C | Rabbit Sendai Virus ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-612C | Hamster Sendai Virus ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-613C | Guinea Pig Sendai Virus ELISA kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-615C | Guinea Pig Clostridium piliformis ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-616C | Guinea Pig E. cun ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-690C | Mouse TMEV ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-691C | Minute Virus of Mice (MVM) ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-692C | Mouse Hepatitis Virus (MHV) ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-693C | Mouse Pneumonia Virus (PVM) ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-694C | Mouse Reovirus type 3 ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-695C | Mouse Sendai Virus ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-696C | Mouse Ectromelia Virus ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-697C | Mouse Mycoplasma pulmonis ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-698C | Mouse LCMV ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-699C | Rat Mycoplasma pulmonis ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-700C | RCV/SDA ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-701C | Rat Pneumonia Virus (PVM) ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-702C | Rat Sendai Virus ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-703C | Kilham Rat Virus / H1 (KRV-H1) ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-704C | Mouse Mycoplasma arthritidis ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-706C | Rat Mycoplasma arthritidis ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-711C | Mouse Kidney Parvovirus (MKPV) ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-721C | Mouse SARS-CoV-2 Nucleoprotein ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-722C | Mouse SARS-CoV-2 S1/S2 ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-723C | Rat SARS-CoV-2 Nucleoprotein ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-724C | Rat SARS-CoV-2 S1/S2 ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-750C | Mouse Cryptosporidium parvum ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-786C | Mouse Polyoma Virus ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-800C | EDIM ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-802C | Rat Parvovirus (NS1) ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-803C | Rat CILIA-ASSOC RESP BACILLUS (CARB) ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-804C | Rat Clostridium Piliformis (Tyzzers) ELISA KIT | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-805C | Mouse Adenovirus (FL/K87) ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-806C | Rat Theiler’s Murine Ecephalomyelitis Virus (TMEV) ELSIA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-809C | Mouse E. cun ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-810C | Rat E. cun ELISA KIT | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-811C | Mouse Cytomegalo virus (MCMV) ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-812C | Rat Adenovirus (FL/K87) ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-813C | Mouse Clostridium Piliformis (Tyzzers) ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-814C | Mouse CILIA-ASSOC RESP BACILLUS (CARB) ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-815C | Rat Lymphocytic Choriomeningitis Virus (LCMV) ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-816C | Rat Reo Virus Type 3 (REO-3) ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-820C | Mouse Reovirus Type-1 ELISA KIT | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-821C | Rat Reovirus Type-1 ELISA KIT | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-824C | Mouse Parvovirus (NS1) ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-825C | Mouse Hantaan Virus ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-826C | Rat Hantaan Virus ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-827C | Mouse K Virus ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-828C | Rat Toolan’s H-1 ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-829C | Rat KRV ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-831C | Mouse Norovirus (MNV) ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-832C | Mouse Parvovirus (MPV1 & MPV2), VP2 ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-990C | Mouse Astro Virus ELISA Kit | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
PRODUCT ID |
DESCRIPTION | QUANTITY | STORAGE Temp | SHIPMENT Temp |
Multiplex ELISA Kits | ||||
IM-MX-M2C | Mouse TMEV, EDIM | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M2D | Mouse MVM, MHV | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M2E | Mouse MCMV, MAD FL | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M2F | Mouse LCMV, Ectro | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M2G | Mouse MHV, MNV | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-R2A | Rat Pneumonia Virus, Sendai Virus | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-R2B | Rat RCV/SDA, Myco | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-R2C | Rat TMEV, RMV | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-R2D | Rat CARB, Hanta | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-R2E | Rat Reo-3, Sendai | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M3B | Mouse MHV, TMEV, Myco | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M3F | Mouse TMEV, EDIM, MVM | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M3G | Mouse MAD FL, MAD K87, MCMV | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M3H | Mouse MAD 87, LCM, MCMV | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M3J | Mouse Sendai, PVM, Myco | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M3K | Mouse Myco, Reo-3, MVM | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M3L | Mouse MAD FL, MAD K87, Reo-3 | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-R3B | Rat RCV/SDA, Myco, PVR | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M4A | Mouse LCM, ECTRO, Hantaan, Poly | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M4C | Mouse Sendai, PVM, MHV,Myco | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M4D | Mouse TMEV, EDIM, MVM, MPV 1&2 | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M4E | Mouse PVM, REO-3, TMEV, LCM | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M4F | Mouse NS1, EDIM, MVM, MHV | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M4G | Mouse E.cun, Polyoma, P. multocida, P. pneumotropica | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M4I | Mouse TMEV, EDIM, MVM, MHV | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M4J | Mouse ECTRO, PVM, Sendai, MHV | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-R4A | Rat KRV, PVM, NS1, RCV/SDA | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-R4B | Rat HI, KRV, RMV, RPV | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-R4D | Rat MAD FL, MAD K87, REO-3, LCM | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M5A | Mouse MHV, EDIM, MPV Native, MVM, TMEV | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M5B | Mouse MPV, MVM, MHV, Reo-3, EDIM | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M5C | Mouse PVM, REO-3, Sendai, Ectro, LCM | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M5D | Mouse TMEV, PVM, Sendai, Myco, Tyzzer’s | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M5G | Mouse TMEV, Hanta, Ectro, Tyzzer’s, Poly | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M5J | Mouse MAD FL, MAD K87, MCMV, CARB, E.cun, | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M5K | Mouse Ectro, LCMV, MAD FL, MAD K87, Reo-3 | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-R5A | Rat RPV, RMV, KRV, H1, TMEV | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-R5B | Rat RCV/SDA, PVR, Sendai, Myco, Tyzzer’s | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-R5C | Rat RCV/SDA, KRV, NS1, H1, Myco | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-R5D | Rat PVR, Sendai, RCV/SDA, Myco, Tyzzers | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M6A | Mouse PVM, MAD FL, MAD K87, TMEV, REO-3 | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M6B | Mouse PVM, LCM, MPV, Sendai, MHV, REO-3 | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MC-M6C | Mouse LCMV, MAD FL, ECTRO, PVM, Reo-3, Sendai | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M6E | Mouse MVM, MHV, MPV, MNV, Myco, PVM | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M6F | Mouse ECTRO, MAD FL, MAD K87, REO-3, LCM, MCMV | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M7C | Mouse LCMV, MAD FL, MAD K87, ECTRO, PVM, Reo-3, Sendai | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M7B | Mouse MHV, EDIM, MPV, PVM, Sendai, TMEV, Myco | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M8A | Mouse LCMV, MAD FL, MAD K87, ECTRO, PVM, Reo-3, Sendai, Myco | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M9A | Mouse MHV,EDIM,MVM,MPV,PVM,Sendai,TMEV,Tyzzers, Myco | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M9B | Mouse MAD FL, MAD K87, PVM, Poly, Hanta, Ectro, MHV, Norovirus, Myco | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |
IM-MX-M9C | Mouse MVM, Mad (FL), Mad (K87), MHV, Parvo, MNV, Myco, PVM, TMEV | 96 Antigen Wells and 96 Control Antigen Wells | +4C | RT |