Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | C1orf12, Egl nine homolog 1, EGLN1, Hypoxia-inducible factor prolyl hydroxylase 2 (HIF-PH2, HIF-prolyl hydroxylase 2, HPH-2), Prolyl hydroxylase domain-containing protein 2 (PHD2), SM-20 |
| Clonality | monoclonal |
| Host | Mouse |
| Isotope | IgG1 |
| Reactivity | Human, Mouse, Rat |
| Shipping Temperature | -20°C |
| Size | 100 µg |
| Storage Temperature | -20°C |
| Tested Application | ELISA, WB, IHC |

