Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | Basic-helix-loop-helix-PAS protein MOP2, Class E basic helix-loop-helix protein 73 (bHLHe73), Endothelial PAS domain-containing protein 1 (EPAS-1), HIF-1-alpha-like factor (HLF), Hypoxia-inducible factor 2-alpha (HIF-2-alpha, HIF2-alpha), Member of PAS protein |
| Clonality | polyclonal |
| Host | Rabbit |
| Isotope | IgG |
| Reactivity | Human, Mouse, Rat |
| Shipping Temperature | -20°C |
| Size | 100 µg |
| Storage Temperature | -20°C |
| Tested Application | WB, IHC, IF |

