Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | O-GlcNAc transferase subunit p110, O-linked N-acetylglucosamine transferase 110 kDa subunit (OGT), OGT, UDP-N-acetylglucosamine–peptide N-acetylglucosaminyltransferase 110 kDa subunit |
| Clonality | polyclonal |
| Host | Rabbit |
| Isotope | IgG |
| Reactivity | Human, Mouse, Rat |
| Shipping Temperature | -20°C |
| Size | 100 µg |
| Storage Temperature | -20°C |
| Tested Application | ELISA, WB, IHC |

