Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | bHLHb1, bHLHe19, Class B basic helix-loop-helix protein 1 (bHLHb1), Class E basic helix-loop-helix protein 19 (bHLHe19), OLIG2, Oligodendrocyte transcription factor 2 (Oligo2), PRKCBP2, Protein kinase C-binding protein 2, Protein kinase C-binding protein RACK17, R |
| Clonality | polyclonal |
| Host | Rabbit |
| Isotope | IgG |
| Reactivity | Human, Mouse, Rat |
| Shipping Temperature | -20°C |
| Size | 100 µg |
| Storage Temperature | -20°C |
| Tested Application | ELISA, WB, IHC, IF, IP |

