Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | Inactive ubiquitin carboxyl-terminal hydrolase 52, KIAA0710, PAB1P-dependent poly(A)-specific ribonuclease, PAN2, PAN2-PAN3 deadenylation complex catalytic subunit PAN2, Poly(A)-nuclease deadenylation complex subunit 2 (PAN deadenylation complex subunit 2), USP |
| Clonality | polyclonal |
| Host | Rabbit |
| Isotope | IgG |
| Reactivity | Human, Mouse, Rat |
| Shipping Temperature | -20°C |
| Size | 100 µg |
| Storage Temperature | -20°C |
| Tested Application | ELISA, WB, IHC |

