Additional information
| Weight | 22.4 oz | 
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in | 
| Alias | B-cell receptor CD22, B-lymphocyte cell adhesion molecule, BL-CAM, CD22, Lyb-8, Sialic acid-binding Ig-like lectin 2, Siglec-2, SIGLEC2, T-cell surface antigen Leu-14 | 
| Clonality | monoclonal | 
| Host | Mouse | 
| Isotope | IgG1, kappa | 
| Reactivity | Mouse | 
| Shipping Temperature | -20°C | 
| Size | 100T | 
| Storage Temperature | -20°C | 
| Tested Application | FC | 
 
        
                
 
         
                                 
		