Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | Alpha-carbonic anhydrase, C694_06140 |
| Expression Region | 1-234 |
| Host | E.Coli |
| Molecular Weight | 26.9 kDa |
| Purity | Greater than 90% as determined by SDS-PAGE. |
| Size | 200 ug |
| Species | Helicobacter pylori |
| Storage Temperature | -20°C |
| Tags | N-terminal His Tag |
| Uniprot ID | A0A0M3KL20 |
| Shipping Temperature | +4°C |
| Tested Application | Western Blot, ELISA |

