Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | Beta chemokine RANTES,Beta chemokine RANTES precursor,C C motif chemokine 5,CCL 5,CCL5 |
| Expression Region | 24-91 |
| Host | E.Coli |
| Molecular Weight | 9.7 kDa |
| Purity | Greater than 90% as determined by SDS-PAGE. |
| Size | 200 ug |
| Species | Bovine |
| Storage Temperature | -20°C |
| Tags | N-terminal His Tag |
| Uniprot ID | O97919 |
| Shipping Temperature | +4°C |
| Tested Application | Western Blot, ELISA |

