Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | CSIF, IL 10, IL10, IL10A, interleukin 10, TGIF |
| Expression Region | 22-175 |
| Host | E.Coli |
| Molecular Weight | 20.2 KDa |
| Purity | Greater than 90% as determined by SDS-PAGE. |
| Size | 200 ug |
| Species | Chicken |
| Storage Temperature | -20°C |
| Tags | N-terminal His Tag |
| Uniprot ID | Q6A2H4 |
| Shipping Temperature | +4°C |
| Tested Application | Western Blot, ELISA |

