Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | IL1 beta, Catabolin, IL 1, IL 1 beta, IL1 BETA, IL-1 beta, IL1- beta, IL1B, IL1beta, IL1F2, IL-1β, Interleukin 1 beta, interleukin 1, beta, Pro IL-1β |
| Expression Region | 106-267 |
| Host | E.Coli |
| Molecular Weight | 19.9 KDa |
| Purity | Greater than 90% as determined by SDS-PAGE. |
| Size | 200 ug |
| Species | Chicken |
| Storage Temperature | -20°C |
| Tags | N-terminal His Tag |
| Uniprot ID | O73909 |
| Shipping Temperature | +4°C |
| Tested Application | Western Blot, ELISA |

