Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | SAA, SAA1, SAA1/2, SAA2, Serum amyloid A protein, serum amyloid A2 |
| Expression Region | 19-127 |
| Host | E.Coli |
| Molecular Weight | 14.1 kDa |
| Purity | Greater than 90% as determined by SDS-PAGE. |
| Size | 200 ug |
| Species | Chicken |
| Storage Temperature | -20°C |
| Tags | N-terminal His Tag |
| Uniprot ID | F1NW65 |
| Shipping Temperature | +4°C |
| Tested Application | Western Blot, ELISA |

