Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | catabolin, IL1 beta, IL-1 beta, IL-1, IL1B, IL-1b, IL1-BETA, IL-1F2, IL1F2IL-1 beta, interleukin 1, beta, interleukin-1 beta, preinterleukin 1 beta, pro-interleukin-1-beta |
| Expression Region | 115-266 |
| Host | E.Coli |
| Molecular Weight | 17.4 kDa |
| Purity | Greater than 90% as determined by SDS-PAGE. |
| Size | 200 ug |
| Species | Canine |
| Storage Temperature | -20°C |
| Tags | N-terminal His Tag |
| Uniprot ID | Q28292 |
| Shipping Temperature | +4°C |
| Tested Application | Western Blot, ELISA |

