Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | B cell stimulatory factor 2, BSF 2, BSF2, CDF, CTL differentiation factor, HGF, HSF, Hybridoma growth factor, IFN beta 2, IFNB2, IL 6, IL6, IL-6, Interferon beta 2, Interleukin 6 |
| Expression Region | 21-207 |
| Host | E.Coli |
| Molecular Weight | 22.8 KDa |
| Purity | Greater than 90% as determined by SDS-PAGE. |
| Size | 200 ug |
| Species | Canine |
| Storage Temperature | -20°C |
| Tags | N-terminal His Tag |
| Uniprot ID | P41323 |
| Shipping Temperature | +4°C |
| Tested Application | Western Blot, ELISA |

