Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | Actin related protein 10, Actin related protein 11, ACTR10, ACTR11, ARP11, HARP11 |
| Expression Region | 231-417 |
| Host | E.Coli |
| Molecular Weight | 41.5 kDa |
| Purity | Greater than 90% as determined by SDS-PAGE. |
| Size | 200 ug |
| Species | Human |
| Storage Temperature | -20°C |
| Tags | N-terminal His-IF2DI Tag |
| Uniprot ID | Q9NZ32 |
| Shipping Temperature | +4°C |
| Tested Application | Western Blot, ELISA |

