Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | AMOT, angiomotin, KIAA1071 |
| Expression Region | 855-1084 |
| Host | E.Coli |
| Molecular Weight | 42.2 kDa |
| Purity | Greater than 90% as determined by SDS-PAGE. |
| Size | 200 ug |
| Species | Human |
| Storage Temperature | -20°C |
| Tags | N-terminal His-IF2DI Tag |
| Uniprot ID | Q4VCS5 |
| Shipping Temperature | +4°C |
| Tested Application | Western Blot, ELISA |

