Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | BLOC 1 subunit 1, BLOC1S1, BLOS1, GCN5 like protein 1, GCN5L1, MICoA, Protein RT14, RT14 |
| Expression Region | 1-153 |
| Host | E.Coli |
| Molecular Weight | 37.9 kDa |
| Purity | Greater than 90% as determined by SDS-PAGE. |
| Size | 200 ug |
| Species | Human |
| Storage Temperature | -20°C |
| Tags | N-terminal His-IF2DI Tag |
| Uniprot ID | P78537 |
| Shipping Temperature | +4°C |
| Tested Application | Western Blot, ELISA |

