Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | C1QBP, gC1Q R, GC1q R protein, GC1QBP, gC1qR, Glycoprotein gC1qBP, HABP1, Hyaluronan binding protein 1, p32, p33, SF2p32 |
| Expression Region | 74-282 |
| Host | E.Coli |
| Molecular Weight | 44.4 kDa |
| Purity | Greater than 90% as determined by SDS-PAGE. |
| Size | 200 ug |
| Species | Human |
| Storage Temperature | -20°C |
| Tags | N-terminal His-IF2DI Tag |
| Uniprot ID | Q07021 |
| Shipping Temperature | +4°C |
| Tested Application | Western Blot, ELISA |

