Additional information
| Weight | 22.4 oz | 
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in | 
| Alias | B7 H, B7 H1, B7 homolog 1, B7H1, CD274, CD274 molecule, PD L1, PDCD1 ligand 1, PDCD1L1, PDCD1LG1, PDL1 | 
| Expression Region | 19-239 | 
| Host | HEK293 cells | 
| Molecular Weight | 35-38 KDa | 
| Purity | Greater than 90% as determined by SDS-PAGE. | 
| Size | 200 ug | 
| Species | Human | 
| Storage Temperature | -20°C | 
| Tags | C-terminal His Tag | 
| Uniprot ID | Q9NZQ7 | 
| Shipping Temperature | +4°C | 
| Tested Application | Western Blot, ELISA | 
 
        
                
 
         
                                 
		