Additional information
| Weight | 22.4 oz | 
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in | 
| Expression Region | Asp26 – Ala188 | 
| Host | Mammalian Cells | 
| Molecular Weight | 60-90 kDa | 
| Purity | Greater than 95% as determined by SDS-PAGE. | 
| Shipping Temperature | +4°C | 
| Size | 500 ug | 
| Species | Human | 
| Storage Temperature | -20°C | 
| Tags | C-terminal hFc Tag | 
| Tested Application | Western Blot, ELISA | 
| Uniprot ID | Q8TCZ2 | 
 
        
                
 
         
                                 
		