Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | 58 kDa heat shock protein, C1orf10, cornulin, CRNN, DRC1, PDRC1, SEP53, Tumor related protein |
| Expression Region | 1-182 |
| Host | E.Coli |
| Molecular Weight | 40.5 kDa |
| Purity | Greater than 90% as determined by SDS-PAGE. |
| Size | 200 ug |
| Species | Human |
| Storage Temperature | -20°C |
| Tags | N-terminal His-IF2DI Tag |
| Uniprot ID | Q9UBG3 |
| Shipping Temperature | +4°C |
| Tested Application | Western Blot, ELISA |

