Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | Matrix metalloproteinase 14, MMP 14, MMP X1, MMP14, MT MMP 1, MT1 MMP, MT1MMP, MTMMP1 |
| Expression Region | 316-511 |
| Host | E.Coli |
| Molecular Weight | 45 KDa |
| Purity | Greater than 90% as determined by SDS-PAGE. |
| Size | 200 ug |
| Species | Human |
| Storage Temperature | -20°C |
| Tags | N-terminal His-IF2DI Tag |
| Uniprot ID | P50281 |
| Shipping Temperature | +4°C |
| Tested Application | Western Blot, ELISA |

