Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Expression Region | Gln283 – Arg396 |
| Host | E.Coli |
| Molecular Weight | Lyophilized from a 0.2 μm filtered solution of 10mM HAc-NH4Ac, 4% D-Mannitol, pH 4.0. |
| Purity | Greater than 95% as determined by SDS-PAGE. |
| Shipping Temperature | +4°C |
| Size | 500 ug |
| Species | Human/Mouse/Rat |
| Storage Temperature | -20°C |
| Tags | No tag |
| Tested Application | Western Blot, ELISA |
| Uniprot ID | P12643 |

