Additional information
| Weight | 22.4 oz | 
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in | 
| Alias | C11orf4, L49mt, MRP L49, MRPL49, Neighbor of FAU, NOF, NOF1, Protein NOF1 | 
| Expression Region | 1-166 | 
| Host | E.Coli | 
| Molecular Weight | 39.8 kDa | 
| Purity | Greater than 90% as determined by SDS-PAGE. | 
| Size | 200 ug | 
| Species | Human | 
| Storage Temperature | -20°C | 
| Tags | N-terminal His-IF2DI Tag | 
| Uniprot ID | Q13405 | 
| Shipping Temperature | +4°C | 
| Tested Application | Western Blot, ELISA | 
 
        
                
 
         
                                 
		