Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | B13, CI 13kB, CI-13kD-B, Complex I subunit B13, Complex I-13kD-B, DKFZp781K1356, FLJ12147, NDUA5_HUMAN, NDUFA5, NUFM, Type I dehydrogenase, Ubiquinone reductase, UQOR13 |
| Expression Region | 1-116 |
| Host | E.Coli |
| Molecular Weight | 34.1 KDa |
| Purity | Greater than 90% as determined by SDS-PAGE. |
| Size | 200 ug |
| Species | Human |
| Storage Temperature | -20°C |
| Tags | N-terminal His-IF2DI Tag |
| Uniprot ID | Q16718 |
| Shipping Temperature | +4°C |
| Tested Application | Western Blot, ELISA |

