Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | NF ATc2, NF ATp, NFAT pre existing subunit, NFAT1, NFATC2, NFATP |
| Expression Region | 1-201 |
| Host | E.Coli |
| Molecular Weight | 41.7 kDa |
| Purity | Greater than 90% as determined by SDS-PAGE. |
| Size | 200 ug |
| Species | Human |
| Storage Temperature | -20°C |
| Tags | N-terminal His-IF2DI Tag |
| Uniprot ID | Q13469 |
| Shipping Temperature | +4°C |
| Tested Application | Western Blot, ELISA |

