Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | KIAA0602, PACS 2, PACS1 like protein, PACS1L, PACS2, PACS-2 |
| Expression Region | 685-889 |
| Host | E.Coli |
| Molecular Weight | 42.4 KDa |
| Purity | Greater than 90% as determined by SDS-PAGE. |
| Size | 200 ug |
| Species | Human |
| Storage Temperature | -20°C |
| Tags | N-terminal His-IF2DI Tag |
| Uniprot ID | Q86VP3 |
| Shipping Temperature | +4°C |
| Tested Application | Western Blot, ELISA |

