Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | KIAA0017, RSE1, SAP 130, SAP130, SF3b130, SF3B3, Splicing factor 3B subunit 3 |
| Expression Region | 189-405 |
| Host | E.Coli |
| Molecular Weight | 45.1 kDa |
| Purity | Greater than 90% as determined by SDS-PAGE. |
| Size | 200 ug |
| Species | Human |
| Storage Temperature | -20°C |
| Tags | N-terminal His-IF2DI Tag |
| Uniprot ID | Q15393 |
| Shipping Temperature | +4°C |
| Tested Application | Western Blot, ELISA |

