Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | HITF, hP1.B, Intestinal trefoil factor, ITF, Polypeptide P1.B, TFF3, TFI, Trefoil factor 3, trefoil factor 3 |
| Expression Region | 22-80 |
| Host | CHO cells |
| Molecular Weight | 7-11 kDa |
| Purity | Greater than 90% as determined by SDS-PAGE. |
| Size | 200 ug |
| Species | Human |
| Storage Temperature | -20°C |
| Tags | C-terminal His Tag |
| Uniprot ID | Q07654 |
| Shipping Temperature | +4°C |
| Tested Application | Western Blot, ELISA |

