Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Alias | MGC15435 antibody, ZBED3 antibody, ZBED3_HUMAN antibody, Zinc finger BED domain containing 3 antibody, Zinc finger BED domain-containing protein 3 antibody, Zinc finger BED type containing 3 antibody |
| Expression Region | 1-234 |
| Host | E.Coli |
| Molecular Weight | 27 KDa |
| Purity | Greater than 90% as determined by SDS-PAGE. |
| Size | 200 ug |
| Species | Human |
| Storage Temperature | -20°C |
| Tags | N-terminal His Tag |
| Uniprot ID | Q96IU2 |
| Shipping Temperature | +4°C |
| Tested Application | Western Blot, ELISA |

