Additional information
| Weight | 22.4 oz |
|---|---|
| Dimensions | 11.2 × 4.6 × 6.2 in |
| Expression Region | Ser62 – Thr209 |
| Host | E.Coli |
| Molecular Weight | Supplied as a 0.2 μm filtered solution of 20mM MOPS, 150mM Na2SO4, 0.2mM EDTA, 2mM DTT, 10%Glycerol, pH7.2. |
| Purity | Greater than 95% as determined by SDS-PAGE. |
| Shipping Temperature | +4°C |
| Size | 500 ug |
| Species | Mouse |
| Storage Temperature | -20°C |
| Tags | No tag |
| Tested Application | Western Blot, ELISA |
| Uniprot ID | O35565 |

